Sennheiser ACCENTUM Plus vs Bose QC45 Specs
Side-by-side specs for Sennheiser ACCENTUM Plus vs Bose QuietComfort 45. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sennheiser ACCENTUM Plus Sennheiser | Bose QuietComfort 45 Bose |
|---|---|---|
| Brand | Sennheiser | Bose |
| Approx. price (USD) | ~$200 | ~$229 |
| Weight | 227 g | 238 g |
| Battery (ANC on) | 50 hrs | 24 hrs |
| ANC type | Hybrid adaptive ANC | Acoustic Noise Cancelling |
| Driver size | 37 mm | Not published |
| Bluetooth | 5.2 | 5.1 |
| Multipoint | Yes | No |
| Foldable | Yes | Yes |
| Charging | USB-C, 10 min = 5 hrs | USB-C, 15 min = 3 hrs |
| Codecs | aptX Adaptive, aptX, AAC, SBC | AAC, SBC |
| IP rating | None | None |
| Mic / calls | Beamforming mics; Clear Conversation / Sidetone support | 4 mics; good indoor calls |
| Best for | Light Sennheiser midrange with 50-hour ANC battery | Comfortable mid-tier Bose ANC |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.