Apple AirPods Max vs Sony WH-1000XM5 Specs
Side-by-side specs for Apple AirPods Max vs Sony WH-1000XM5. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Apple AirPods Max Apple | Sony WH-1000XM5 Sony |
|---|---|---|
| Brand | Apple | Sony |
| Approx. price (USD) | ~$499 | ~$348 |
| Weight | 385 g | 250 g |
| Battery (ANC on) | 20 hrs | 30 hrs |
| ANC type | Computational ANC + Transparency | Adaptive dual-processor ANC |
| Driver size | 40 mm | 30 mm |
| Bluetooth | 5.0 | 5.2 |
| Multipoint | No | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | Lightning (USB-C on 2024 refresh) | USB-C, 3 min = 3 hrs |
| Codecs | AAC (Apple H1) | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Excellent FaceTime/iPhone continuity | 8 mics; strong call quality outdoors |
| Best for | Apple ecosystem spatial audio | Best overall ANC and travel battery |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.