Shure AONIC 50 Gen 2 vs Focal Bathys Specs
Side-by-side specs for Shure AONIC 50 Gen 2 vs Focal Bathys. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Shure AONIC 50 Gen 2 Shure | Focal Bathys Focal |
|---|---|---|
| Brand | Shure | Focal |
| Approx. price (USD) | ~$389 | ~$699 |
| Weight | 334 g | 350 g |
| Battery (ANC on) | 45 hrs | 30 hrs |
| ANC type | Hybrid ANC (Light / Moderate / Max / MaxAware) | ANC Silent / Soft / Transparent |
| Driver size | 50 mm | 40 mm |
| Bluetooth | 5.0 | 5.1 |
| Multipoint | Yes | Yes |
| Foldable | Yes | No (flat-fold / case) |
| Charging | USB-C, 15 min = 5 hrs; USB-C hi-res streaming | USB-C, 15 min = 5 hrs; USB-DAC up to 24-bit/192 kHz |
| Codecs | LDAC, aptX Adaptive, aptX HD, aptX, AAC, SBC | aptX Adaptive, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 6-mic beamforming with AGC; Microsoft Teams certified | 8 mics; Clear Voice Capture for calls |
| Best for | Studio-leaning sound and long battery with codec depth | Audiophile travel ANC with USB-DAC mode |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.