Bang & Olufsen Beoplay HX vs Bose QC Ultra Specs
Side-by-side specs for Bang & Olufsen Beoplay HX vs Bose QuietComfort Ultra Headphones. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bang & Olufsen Beoplay HX Bang & Olufsen | Bose QuietComfort Ultra Headphones Bose |
|---|---|---|
| Brand | Bang & Olufsen | Bose |
| Approx. price (USD) | ~$549 | ~$379 |
| Weight | 285 g | 250 g |
| Battery (ANC on) | 35 hrs | 24 hrs |
| ANC type | Adaptive ANC + Transparency | CustomTune + Immersive Audio ANC |
| Driver size | 40 mm | Not published |
| Bluetooth | 5.1 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | Yes |
| Charging | USB-C, ~3 hrs full charge | USB-C, 15 min = 2.5 hrs |
| Codecs | aptX Adaptive, AAC, SBC | AAC, SBC (no LDAC/aptX) |
| IP rating | None | None |
| Mic / calls | Beamforming mics; refined call pickup for travel | 4 mics; clear voice pickup |
| Best for | Luxury materials with balanced B&O tuning | Class-leading comfort and Immersive Audio |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.