Bang & Olufsen Beoplay HX vs Focal Bathys Specs
Side-by-side specs for Bang & Olufsen Beoplay HX vs Focal Bathys. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bang & Olufsen Beoplay HX Bang & Olufsen | Focal Bathys Focal |
|---|---|---|
| Brand | Bang & Olufsen | Focal |
| Approx. price (USD) | ~$549 | ~$699 |
| Weight | 285 g | 350 g |
| Battery (ANC on) | 35 hrs | 30 hrs |
| ANC type | Adaptive ANC + Transparency | ANC Silent / Soft / Transparent |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.1 | 5.1 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, ~3 hrs full charge | USB-C, 15 min = 5 hrs; USB-DAC up to 24-bit/192 kHz |
| Codecs | aptX Adaptive, AAC, SBC | aptX Adaptive, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Beamforming mics; refined call pickup for travel | 8 mics; Clear Voice Capture for calls |
| Best for | Luxury materials with balanced B&O tuning | Audiophile travel ANC with USB-DAC mode |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.