Bang & Olufsen Beoplay HX vs Master & Dynamic MW75 Specs
Side-by-side specs for Bang & Olufsen Beoplay HX vs Master & Dynamic MW75. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bang & Olufsen Beoplay HX Bang & Olufsen | Master & Dynamic MW75 Master & Dynamic |
|---|---|---|
| Brand | Bang & Olufsen | Master & Dynamic |
| Approx. price (USD) | ~$549 | ~$599 |
| Weight | 285 g | 338 g |
| Battery (ANC on) | 35 hrs | 28 hrs |
| ANC type | Adaptive ANC + Transparency | Adaptive ANC (Adaptive / MAX / All Day) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.1 | 5.1 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, ~3 hrs full charge | USB-C, 15 min ≈ 6 hrs; USB-C digital audio |
| Codecs | aptX Adaptive, AAC, SBC | aptX Adaptive, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Beamforming mics; refined call pickup for travel | 4 ANC + 4 call mics; clear conference calls |
| Best for | Luxury materials with balanced B&O tuning | Premium materials and USB-C hi-res listening |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.