Bose QuietComfort Ultra vs QC45 Specs
Side-by-side specs for Bose QuietComfort Ultra Headphones vs Bose QuietComfort 45. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bose QuietComfort Ultra Headphones Bose | Bose QuietComfort 45 Bose |
|---|---|---|
| Brand | Bose | Bose |
| Approx. price (USD) | ~$379 | ~$229 |
| Weight | 250 g | 238 g |
| Battery (ANC on) | 24 hrs | 24 hrs |
| ANC type | CustomTune + Immersive Audio ANC | Acoustic Noise Cancelling |
| Driver size | Not published | Not published |
| Bluetooth | 5.3 | 5.1 |
| Multipoint | Yes | No |
| Foldable | Yes | Yes |
| Charging | USB-C, 15 min = 2.5 hrs | USB-C, 15 min = 3 hrs |
| Codecs | AAC, SBC (no LDAC/aptX) | AAC, SBC |
| IP rating | None | None |
| Mic / calls | 4 mics; clear voice pickup | 4 mics; good indoor calls |
| Best for | Class-leading comfort and Immersive Audio | Comfortable mid-tier Bose ANC |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.