Sony WH-CH720N vs Soundcore Space One Specs
Side-by-side specs for Sony WH-CH720N vs Soundcore by Anker Space One. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-CH720N Sony | Soundcore by Anker Space One Soundcore |
|---|---|---|
| Brand | Sony | Soundcore |
| Approx. price (USD) | ~$128 | ~$80 |
| Weight | 192 g | 260 g |
| Battery (ANC on) | 35 hrs | 40 hrs |
| ANC type | Dual Noise Sensor ANC (V1) | Adaptive ANC 2.0 |
| Driver size | 30 mm | 40 mm |
| Bluetooth | 5.2 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 3 min ≈ 1 hr | USB-C, 5 min = 4 hrs |
| Codecs | AAC, SBC (LDAC on supported Android) | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Lightweight dual-mic calls; good commuting pick | AI-enhanced calls; good for price |
| Best for | Lightest Sony ANC value for all-day wear | Budget ANC with LDAC |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.