Skullcandy Crusher ANC 2 vs Beats Studio Pro Specs
Side-by-side specs for Skullcandy Crusher ANC 2 vs Beats Studio Pro. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Skullcandy Crusher ANC 2 Skullcandy | Beats Studio Pro Beats |
|---|---|---|
| Brand | Skullcandy | Beats |
| Approx. price (USD) | ~$250 | ~$250 |
| Weight | 332 g | 260 g |
| Battery (ANC on) | 50 hrs | 40 hrs |
| ANC type | Active noise canceling + Stay Aware | Hybrid ANC + Transparency |
| Driver size | 40 mm | Not published |
| Bluetooth | 5.2 | 5.3 |
| Multipoint | Yes | No |
| Foldable | Yes | Yes |
| Charging | USB-C, 10 min ≈ 4 hrs | USB-C, Audio Sharing |
| Codecs | AAC, SBC | AAC, SBC (Lossless via USB-C) |
| IP rating | None | None |
| Mic / calls | Built-in mic; sensory bass haptic feedback | Strong Apple/Android dual profiles |
| Best for | Adjustable sensory bass with travel ANC | USB-C lossless + long battery |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.