Skullcandy Crusher ANC 2 vs Sony ULT WEAR Specs
Side-by-side specs for Skullcandy Crusher ANC 2 vs Sony ULT WEAR. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Skullcandy Crusher ANC 2 Skullcandy | Sony ULT WEAR Sony |
|---|---|---|
| Brand | Skullcandy | Sony |
| Approx. price (USD) | ~$250 | ~$250 |
| Weight | 332 g | 255 g |
| Battery (ANC on) | 50 hrs | 30 hrs |
| ANC type | Active noise canceling + Stay Aware | Dual Noise Sensor ANC (Integrated Processor V1) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.2 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 10 min ≈ 4 hrs | USB-C, 3 min = 1.5 hrs |
| Codecs | AAC, SBC | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Built-in mic; sensory bass haptic feedback | Wind Noise Reduction Structure; Dual Noise Sensor mics |
| Best for | Adjustable sensory bass with travel ANC | Bass-forward ULT modes with solid mid-tier ANC |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.