Focal Bathys vs Bowers & Wilkins Px7 S2e Specs
Side-by-side specs for Focal Bathys vs Bowers & Wilkins Px7 S2e. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Focal Bathys Focal | Bowers & Wilkins Px7 S2e Bowers & Wilkins |
|---|---|---|
| Brand | Focal | Bowers & Wilkins |
| Approx. price (USD) | ~$699 | ~$399 |
| Weight | 350 g | 307 g |
| Battery (ANC on) | 30 hrs | 30 hrs |
| ANC type | ANC Silent / Soft / Transparent | Hybrid ANC (6 mics) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.1 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 15 min = 5 hrs; USB-DAC up to 24-bit/192 kHz | USB-C, 15 min = 7 hrs |
| Codecs | aptX Adaptive, aptX, AAC, SBC | aptX Adaptive, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 8 mics; Clear Voice Capture for calls | Clear calls; music-first tuning |
| Best for | Audiophile travel ANC with USB-DAC mode | Audiophile-leaning wireless sound |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.