Focal Bathys vs B&W Px8 vs Beoplay HX Specs
Side-by-side specs for Focal Bathys vs Bowers & Wilkins Px8 vs Bang & Olufsen Beoplay HX. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Focal Bathys Focal | Bowers & Wilkins Px8 Bowers & Wilkins | Bang & Olufsen Beoplay HX Bang & Olufsen |
|---|---|---|---|
| Brand | Focal | Bowers & Wilkins | Bang & Olufsen |
| Approx. price (USD) | ~$699 | ~$699 | ~$549 |
| Weight | 350 g | 320 g | 285 g |
| Battery (ANC on) | 30 hrs | 30 hrs | 35 hrs |
| ANC type | ANC Silent / Soft / Transparent | Hybrid ANC (6 mics) | Adaptive ANC + Transparency |
| Driver size | 40 mm | 40 mm | 40 mm |
| Bluetooth | 5.1 | 5.2 | 5.1 |
| Multipoint | Yes | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 15 min = 5 hrs; USB-DAC up to 24-bit/192 kHz | USB-C, 15 min = 7 hrs; USB-C audio | USB-C, ~3 hrs full charge |
| Codecs | aptX Adaptive, aptX, AAC, SBC | aptX Adaptive, aptX HD, aptX, AAC, SBC | aptX Adaptive, AAC, SBC |
| IP rating | None | None | None |
| Mic / calls | 8 mics; Clear Voice Capture for calls | 4 ANC + 2 telephony mics; music-first luxury build | Beamforming mics; refined call pickup for travel |
| Best for | Audiophile travel ANC with USB-DAC mode | Luxury carbon-driver wireless sound | Luxury materials with balanced B&O tuning |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.