Marshall Monitor III ANC vs ACCENTUM Plus Specs
Side-by-side specs for Marshall Monitor III A.N.C. vs Sennheiser ACCENTUM Plus. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Marshall Monitor III A.N.C. Marshall | Sennheiser ACCENTUM Plus Sennheiser |
|---|---|---|
| Brand | Marshall | Sennheiser |
| Approx. price (USD) | ~$300 | ~$200 |
| Weight | 250 g | 227 g |
| Battery (ANC on) | 70 hrs | 50 hrs |
| ANC type | Active noise cancelling + Transparency | Hybrid adaptive ANC |
| Driver size | 32 mm | 37 mm |
| Bluetooth | 5.3 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 15 min = 12 hrs | USB-C, 10 min = 5 hrs |
| Codecs | AAC, SBC, LC3 (LE Audio) | aptX Adaptive, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Built-in mic; physical M-button and control knob | Beamforming mics; Clear Conversation / Sidetone support |
| Best for | Class-leading ANC-on battery with Marshall tuning | Light Sennheiser midrange with 50-hour ANC battery |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.