Sennheiser Momentum 4 vs Sony WH-1000XM5 Specs
Side-by-side specs for Sennheiser Momentum 4 Wireless vs Sony WH-1000XM5. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sennheiser Momentum 4 Wireless Sennheiser | Sony WH-1000XM5 Sony |
|---|---|---|
| Brand | Sennheiser | Sony |
| Approx. price (USD) | ~$280 | ~$348 |
| Weight | 293 g | 250 g |
| Battery (ANC on) | 60 hrs | 30 hrs |
| ANC type | Adaptive hybrid ANC | Adaptive dual-processor ANC |
| Driver size | 42 mm | 30 mm |
| Bluetooth | 5.2 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 10 min = 6 hrs | USB-C, 3 min = 3 hrs |
| Codecs | aptX Adaptive, AAC, SBC | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 2 beamforming mics; average wind noise | 8 mics; strong call quality outdoors |
| Best for | Longest battery and warm sound | Best overall ANC and travel battery |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.