Master & Dynamic MW75 vs Bowers & Wilkins Px8 Specs
Side-by-side specs for Master & Dynamic MW75 vs Bowers & Wilkins Px8. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Master & Dynamic MW75 Master & Dynamic | Bowers & Wilkins Px8 Bowers & Wilkins |
|---|---|---|
| Brand | Master & Dynamic | Bowers & Wilkins |
| Approx. price (USD) | ~$599 | ~$699 |
| Weight | 338 g | 320 g |
| Battery (ANC on) | 28 hrs | 30 hrs |
| ANC type | Adaptive ANC (Adaptive / MAX / All Day) | Hybrid ANC (6 mics) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.1 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 15 min ≈ 6 hrs; USB-C digital audio | USB-C, 15 min = 7 hrs; USB-C audio |
| Codecs | aptX Adaptive, AAC, SBC | aptX Adaptive, aptX HD, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 4 ANC + 4 call mics; clear conference calls | 4 ANC + 2 telephony mics; music-first luxury build |
| Best for | Premium materials and USB-C hi-res listening | Luxury carbon-driver wireless sound |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.