Nothing Headphone (1) vs Bose QC vs Sony ULT WEAR Specs
Side-by-side specs for Nothing Headphone (1) vs Bose QuietComfort Headphones vs Sony ULT WEAR. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Nothing Headphone (1) Nothing | Bose QuietComfort Headphones Bose | Sony ULT WEAR Sony |
|---|---|---|---|
| Brand | Nothing | Bose | Sony |
| Approx. price (USD) | ~$299 | ~$279 | ~$250 |
| Weight | 329 g | 236 g | 255 g |
| Battery (ANC on) | 35 hrs | 24 hrs | 30 hrs |
| ANC type | Real-time adaptive ANC (up to 42 dB) | Acoustic Noise Cancelling (Quiet / Aware) | Dual Noise Sensor ANC (Integrated Processor V1) |
| Driver size | 40 mm | Not published | 40 mm |
| Bluetooth | 5.3 | 5.1 | 5.2 |
| Multipoint | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Charging | USB-C, 5 min = 5 hrs (ANC off) | USB-C, 15 min = ~2.5 hrs | USB-C, 3 min = 1.5 hrs |
| Codecs | LDAC, AAC, SBC (USB-C lossless) | AAC, SBC | LDAC, AAC, SBC |
| IP rating | IP52 | None | None |
| Mic / calls | 6 mics; 4-mic ENC for calls; Sound by KEF | 4 mics; clear indoor calls; Aware mode for awareness | Wind Noise Reduction Structure; Dual Noise Sensor mics |
| Best for | Design-forward ANC with long battery and IP52 | Lighter Bose comfort ANC without Immersive Audio | Bass-forward ULT modes with solid mid-tier ANC |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.