Bowers & Wilkins Px7 S3 vs Px7 S2e Specs
Side-by-side specs for Bowers & Wilkins Px7 S3 vs Bowers & Wilkins Px7 S2e. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bowers & Wilkins Px7 S3 Bowers & Wilkins | Bowers & Wilkins Px7 S2e Bowers & Wilkins |
|---|---|---|
| Brand | Bowers & Wilkins | Bowers & Wilkins |
| Approx. price (USD) | ~$479 | ~$399 |
| Weight | 300 g | 307 g |
| Battery (ANC on) | 30 hrs | 30 hrs |
| ANC type | Adaptive ANC (8 mics) | Hybrid ANC (6 mics) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.3 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 15 min = 7 hrs; USB-C 24-bit/96 kHz audio | USB-C, 15 min = 7 hrs |
| Codecs | aptX Lossless, aptX Adaptive, aptX HD, aptX, AAC, SBC | aptX Adaptive, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 8 mics with ADI Pure Voice call processing | Clear calls; music-first tuning |
| Best for | Audiophile mid-premium with aptX Lossless | Audiophile-leaning wireless sound |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.