Bowers & Wilkins Px8 vs Px7 S3 Specs
Side-by-side specs for Bowers & Wilkins Px8 vs Bowers & Wilkins Px7 S3. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Bowers & Wilkins Px8 Bowers & Wilkins | Bowers & Wilkins Px7 S3 Bowers & Wilkins |
|---|---|---|
| Brand | Bowers & Wilkins | Bowers & Wilkins |
| Approx. price (USD) | ~$699 | ~$479 |
| Weight | 320 g | 300 g |
| Battery (ANC on) | 30 hrs | 30 hrs |
| ANC type | Hybrid ANC (6 mics) | Adaptive ANC (8 mics) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.2 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | No (flat-fold / case) |
| Charging | USB-C, 15 min = 7 hrs; USB-C audio | USB-C, 15 min = 7 hrs; USB-C 24-bit/96 kHz audio |
| Codecs | aptX Adaptive, aptX HD, aptX, AAC, SBC | aptX Lossless, aptX Adaptive, aptX HD, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 4 ANC + 2 telephony mics; music-first luxury build | 8 mics with ADI Pure Voice call processing |
| Best for | Luxury carbon-driver wireless sound | Audiophile mid-premium with aptX Lossless |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.