Space Q45 vs WH-CH720N vs Edifier W830NB Specs
Side-by-side specs for Soundcore Space Q45 vs Sony WH-CH720N vs Edifier W830NB. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Soundcore Space Q45 Soundcore | Sony WH-CH720N Sony | Edifier W830NB Edifier |
|---|---|---|---|
| Brand | Soundcore | Sony | Edifier |
| Approx. price (USD) | ~$150 | ~$128 | ~$100 |
| Weight | 292 g | 192 g | 267 g |
| Battery (ANC on) | 50 hrs | 35 hrs | 54 hrs |
| ANC type | Adaptive ANC + 5 manual levels | Dual Noise Sensor ANC (V1) | Hybrid ANC (up to -45 dB claimed) |
| Driver size | 40 mm | 30 mm | 40 mm |
| Bluetooth | 5.3 | 5.2 | 5.4 |
| Multipoint | Yes | Yes | Yes |
| Foldable | Yes | Yes | Yes |
| Charging | USB-C, 5 min = 4 hrs | USB-C, 3 min ≈ 1 hr | USB-C, 15 min = 10 hrs |
| Codecs | LDAC, AAC, SBC | AAC, SBC (LDAC on supported Android) | LDAC, SBC |
| IP rating | None | None | None |
| Mic / calls | AI-enhanced calls; solid for the price | Lightweight dual-mic calls; good commuting pick | Dual mics for calls; strong budget LDAC option |
| Best for | Budget-to-mid LDAC ANC with long battery | Lightest Sony ANC value for all-day wear | Budget LDAC ANC with long battery |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.