Soundcore Space Q45 vs Sony WH-1000XM4 Specs
Side-by-side specs for Soundcore Space Q45 vs Sony WH-1000XM4. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Soundcore Space Q45 Soundcore | Sony WH-1000XM4 Sony |
|---|---|---|
| Brand | Soundcore | Sony |
| Approx. price (USD) | ~$150 | ~$248 |
| Weight | 292 g | 254 g |
| Battery (ANC on) | 50 hrs | 30 hrs |
| ANC type | Adaptive ANC + 5 manual levels | Adaptive ANC (QN1) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.3 | 5.0 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 5 min = 4 hrs | USB-C, 10 min = 5 hrs |
| Codecs | LDAC, AAC, SBC | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | AI-enhanced calls; solid for the price | 5 mics; solid for calls |
| Best for | Budget-to-mid LDAC ANC with long battery | Value flagship with folding hinges |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.