Sony ULT WEAR vs Nothing Headphone (1) Specs
Side-by-side specs for Sony ULT WEAR vs Nothing Headphone (1). Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony ULT WEAR Sony | Nothing Headphone (1) Nothing |
|---|---|---|
| Brand | Sony | Nothing |
| Approx. price (USD) | ~$250 | ~$299 |
| Weight | 255 g | 329 g |
| Battery (ANC on) | 30 hrs | 35 hrs |
| ANC type | Dual Noise Sensor ANC (Integrated Processor V1) | Real-time adaptive ANC (up to 42 dB) |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.2 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 3 min = 1.5 hrs | USB-C, 5 min = 5 hrs (ANC off) |
| Codecs | LDAC, AAC, SBC | LDAC, AAC, SBC (USB-C lossless) |
| IP rating | None | IP52 |
| Mic / calls | Wind Noise Reduction Structure; Dual Noise Sensor mics | 6 mics; 4-mic ENC for calls; Sound by KEF |
| Best for | Bass-forward ULT modes with solid mid-tier ANC | Design-forward ANC with long battery and IP52 |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.