Edifier W830NB vs Soundcore Space Q45 Specs
Side-by-side specs for Edifier W830NB vs Soundcore Space Q45. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Edifier W830NB Edifier | Soundcore Space Q45 Soundcore |
|---|---|---|
| Brand | Edifier | Soundcore |
| Approx. price (USD) | ~$100 | ~$150 |
| Weight | 267 g | 292 g |
| Battery (ANC on) | 54 hrs | 50 hrs |
| ANC type | Hybrid ANC (up to -45 dB claimed) | Adaptive ANC + 5 manual levels |
| Driver size | 40 mm | 40 mm |
| Bluetooth | 5.4 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | Yes | Yes |
| Charging | USB-C, 15 min = 10 hrs | USB-C, 5 min = 4 hrs |
| Codecs | LDAC, SBC | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | Dual mics for calls; strong budget LDAC option | AI-enhanced calls; solid for the price |
| Best for | Budget LDAC ANC with long battery | Budget-to-mid LDAC ANC with long battery |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.