Sony XM5 vs Bose QC Ultra vs AirPods Max Specs
Side-by-side specs for Sony WH-1000XM5 vs Bose QuietComfort Ultra Headphones vs Apple AirPods Max. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM5 Sony | Bose QuietComfort Ultra Headphones Bose | Apple AirPods Max Apple |
|---|---|---|---|
| Brand | Sony | Bose | Apple |
| Approx. price (USD) | ~$348 | ~$379 | ~$499 |
| Weight | 250 g | 250 g | 385 g |
| Battery (ANC on) | 30 hrs | 24 hrs | 20 hrs |
| ANC type | Adaptive dual-processor ANC | CustomTune + Immersive Audio ANC | Computational ANC + Transparency |
| Driver size | 30 mm | Not published | 40 mm |
| Bluetooth | 5.2 | 5.3 | 5.0 |
| Multipoint | Yes | Yes | No |
| Foldable | No (flat-fold / case) | Yes | No (flat-fold / case) |
| Charging | USB-C, 3 min = 3 hrs | USB-C, 15 min = 2.5 hrs | Lightning (USB-C on 2024 refresh) |
| Codecs | LDAC, AAC, SBC | AAC, SBC (no LDAC/aptX) | AAC (Apple H1) |
| IP rating | None | None | None |
| Mic / calls | 8 mics; strong call quality outdoors | 4 mics; clear voice pickup | Excellent FaceTime/iPhone continuity |
| Best for | Best overall ANC and travel battery | Class-leading comfort and Immersive Audio | Apple ecosystem spatial audio |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.