Sony WH-1000XM5 vs Bose QuietComfort Ultra Specs
Side-by-side specs for Sony WH-1000XM5 vs Bose QuietComfort Ultra Headphones. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM5 Sony | Bose QuietComfort Ultra Headphones Bose |
|---|---|---|
| Brand | Sony | Bose |
| Approx. price (USD) | ~$348 | ~$379 |
| Weight | 250 g | 250 g |
| Battery (ANC on) | 30 hrs | 24 hrs |
| ANC type | Adaptive dual-processor ANC | CustomTune + Immersive Audio ANC |
| Driver size | 30 mm | Not published |
| Bluetooth | 5.2 | 5.3 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | Yes |
| Charging | USB-C, 3 min = 3 hrs | USB-C, 15 min = 2.5 hrs |
| Codecs | LDAC, AAC, SBC | AAC, SBC (no LDAC/aptX) |
| IP rating | None | None |
| Mic / calls | 8 mics; strong call quality outdoors | 4 mics; clear voice pickup |
| Best for | Best overall ANC and travel battery | Class-leading comfort and Immersive Audio |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.