Sony WH-1000XM5 vs WH-1000XM4 Specs
Side-by-side specs for Sony WH-1000XM5 vs Sony WH-1000XM4. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM5 Sony | Sony WH-1000XM4 Sony |
|---|---|---|
| Brand | Sony | Sony |
| Approx. price (USD) | ~$348 | ~$248 |
| Weight | 250 g | 254 g |
| Battery (ANC on) | 30 hrs | 30 hrs |
| ANC type | Adaptive dual-processor ANC | Adaptive ANC (QN1) |
| Driver size | 30 mm | 40 mm |
| Bluetooth | 5.2 | 5.0 |
| Multipoint | Yes | Yes |
| Foldable | No (flat-fold / case) | Yes |
| Charging | USB-C, 3 min = 3 hrs | USB-C, 10 min = 5 hrs |
| Codecs | LDAC, AAC, SBC | LDAC, AAC, SBC |
| IP rating | None | None |
| Mic / calls | 8 mics; strong call quality outdoors | 5 mics; solid for calls |
| Best for | Best overall ANC and travel battery | Value flagship with folding hinges |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.