Sony WH-1000XM6 vs Apple AirPods Max Specs
Side-by-side specs for Sony WH-1000XM6 vs Apple AirPods Max. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM6 Sony | Apple AirPods Max Apple |
|---|---|---|
| Brand | Sony | Apple |
| Approx. price (USD) | ~$450 | ~$499 |
| Weight | 254 g | 385 g |
| Battery (ANC on) | 30 hrs | 20 hrs |
| ANC type | Adaptive NC Optimizer (QN3, 12 mics) | Computational ANC + Transparency |
| Driver size | 30 mm | 40 mm |
| Bluetooth | 5.3 | 5.0 |
| Multipoint | Yes | No |
| Foldable | Yes | No (flat-fold / case) |
| Charging | USB-C, 3 min = 3 hrs; listen while charging | Lightning (USB-C on 2024 refresh) |
| Codecs | LDAC, LC3, AAC, SBC | AAC (Apple H1) |
| IP rating | None | None |
| Mic / calls | AI beamforming with 6 talk mics; strong outdoor calls | Excellent FaceTime/iPhone continuity |
| Best for | Flagship ANC successor with foldable travel design | Apple ecosystem spatial audio |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.