Sony XM6 vs Bose QC Ultra vs B&W Px7 S3 Specs
Side-by-side specs for Sony WH-1000XM6 vs Bose QuietComfort Ultra Headphones vs Bowers & Wilkins Px7 S3. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM6 Sony | Bose QuietComfort Ultra Headphones Bose | Bowers & Wilkins Px7 S3 Bowers & Wilkins |
|---|---|---|---|
| Brand | Sony | Bose | Bowers & Wilkins |
| Approx. price (USD) | ~$450 | ~$379 | ~$479 |
| Weight | 254 g | 250 g | 300 g |
| Battery (ANC on) | 30 hrs | 24 hrs | 30 hrs |
| ANC type | Adaptive NC Optimizer (QN3, 12 mics) | CustomTune + Immersive Audio ANC | Adaptive ANC (8 mics) |
| Driver size | 30 mm | Not published | 40 mm |
| Bluetooth | 5.3 | 5.3 | 5.3 |
| Multipoint | Yes | Yes | Yes |
| Foldable | Yes | Yes | No (flat-fold / case) |
| Charging | USB-C, 3 min = 3 hrs; listen while charging | USB-C, 15 min = 2.5 hrs | USB-C, 15 min = 7 hrs; USB-C 24-bit/96 kHz audio |
| Codecs | LDAC, LC3, AAC, SBC | AAC, SBC (no LDAC/aptX) | aptX Lossless, aptX Adaptive, aptX HD, aptX, AAC, SBC |
| IP rating | None | None | None |
| Mic / calls | AI beamforming with 6 talk mics; strong outdoor calls | 4 mics; clear voice pickup | 8 mics with ADI Pure Voice call processing |
| Best for | Flagship ANC successor with foldable travel design | Class-leading comfort and Immersive Audio | Audiophile mid-premium with aptX Lossless |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.