Sony WH-1000XM6 vs Bowers & Wilkins Px8 Specs
Side-by-side specs for Sony WH-1000XM6 vs Bowers & Wilkins Px8. Highlighted rows show where the numbers or features differ. This page is a specification table — not a ranked “best of” list.
| Spec | Sony WH-1000XM6 Sony | Bowers & Wilkins Px8 Bowers & Wilkins |
|---|---|---|
| Brand | Sony | Bowers & Wilkins |
| Approx. price (USD) | ~$450 | ~$699 |
| Weight | 254 g | 320 g |
| Battery (ANC on) | 30 hrs | 30 hrs |
| ANC type | Adaptive NC Optimizer (QN3, 12 mics) | Hybrid ANC (6 mics) |
| Driver size | 30 mm | 40 mm |
| Bluetooth | 5.3 | 5.2 |
| Multipoint | Yes | Yes |
| Foldable | Yes | No (flat-fold / case) |
| Charging | USB-C, 3 min = 3 hrs; listen while charging | USB-C, 15 min = 7 hrs; USB-C audio |
| Codecs | LDAC, LC3, AAC, SBC | aptX Adaptive, aptX HD, aptX, AAC, SBC |
| IP rating | None | None |
| Mic / calls | AI beamforming with 6 talk mics; strong outdoor calls | 4 ANC + 2 telephony mics; music-first luxury build |
| Best for | Flagship ANC successor with foldable travel design | Luxury carbon-driver wireless sound |
| Buy | Check price on Amazon | Check price on Amazon |
Quick Amazon links
How to read this table
Rows with a soft yellow background differ between the models shown. Battery figures are manufacturer claims with ANC on (playback volume and Immersive/Spatial modes can reduce runtime). Codec support depends on your phone’s Bluetooth stack — LDAC and aptX Adaptive need compatible Android devices; Apple devices typically use AAC.